Detailed Project Report · Bank loan appraisal
Sample Poultry Farm
Poultry Farm · Pune, Maharashtra
1. Executive summary
Sample Promoter proposes to establish a new Poultry Farm unit at Shop No. 12, Market Road, Pune, Maharashtra. Total project cost is ₹905,000, to be funded by promoter contribution of ₹100,000, term loan of ₹900,000 and subsidy of ₹226,250. Year-1 sales are estimated at ₹3,840,000. Average DSCR is 3.51 (comfortably above the typical 1.50 bank benchmark).
2. Business description & objectives
Legal form: Proprietorship. Sector: Agro.
Products / services: Fast-moving consumer goods, staples, packaged foods and household items.
Objective: obtain PMEGP assistance to create a viable unit, generate local employment (3 persons) and service the loan from operating surplus.
3. Promoter profile
| Name | Sample Promoter | Age | 32 |
|---|---|---|---|
| Qualification | Graduate | Experience (years) | 5 |
| Address | Shop No. 12, Market Road, Pune 411001 | ||
| Proposed bank | State Bank of India | ||
4. Market & industry
Local residential catchment within 2 km, daily household demand.
5. Products / services
Fast-moving consumer goods, staples, packaged foods and household items.
6. Operational plan
Location: Shop No. 12, Market Road. Manpower: 3 including the promoter. Capacity utilisation starts at 70% in year 1 and rises to 100% by year 5.
7. Project cost & means of finance
| Particulars | Amount (₹) |
|---|---|
| Land | 0 |
| Building / civil works | 350,000 |
| Plant & machinery | 280,000 |
| Furniture & fixtures | 70,000 |
| Vehicles | 0 |
| Preliminary & preoperative | 25,000 |
| Working capital margin / WC | 180,000 |
| Total project cost | 905,000 |
| Means of finance | Amount (₹) |
|---|---|
| Promoter contribution | 100,000 |
| Term loan | 900,000 |
| Subsidy | 226,250 |
| Unsecured loans / others | 0 |
| Total means | 1,226,250 |
Promoter margin: 11.0%. Balancing difference: ₹321,250.
8. Financial projections (P&L)
| Particulars | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Sales | 2,688,000 | 3,379,200 | 4,181,760 | 4,855,488 | 5,622,144 |
| Cost of goods / inputs | 1,666,560 | 2,095,104 | 2,592,691 | 3,010,403 | 3,485,729 |
| Gross profit | 1,021,440 | 1,284,096 | 1,589,069 | 1,845,085 | 2,136,415 |
| Operating expenses | 436,800 | 499,200 | 561,600 | 592,800 | 624,000 |
| EBITDA | 584,640 | 784,896 | 1,027,469 | 1,252,285 | 1,512,415 |
| Depreciation | 109,000 | 73,500 | 64,365 | 56,411 | 49,480 |
| Interest | 103,500 | 82,800 | 62,100 | 41,400 | 20,700 |
| PBT | 372,140 | 628,596 | 901,004 | 1,154,474 | 1,442,234 |
| Tax | 93,035 | 157,149 | 225,251 | 288,619 | 360,559 |
| PAT | 279,105 | 471,447 | 675,753 | 865,856 | 1,081,676 |
9. Working capital
Working capital built into the project is ₹180,000. Indicative MPBF (75% of NWC) is ₹136,717. Current ratio (Y1): 4.00.
10. Loan repayment schedule
| Year | Opening | Interest | Principal | Instalment | Closing |
|---|---|---|---|---|---|
| Y1 | 900,000 | 103,500 | 180,000 | 283,500 | 720,000 |
| Y2 | 720,000 | 82,800 | 180,000 | 262,800 | 540,000 |
| Y3 | 540,000 | 62,100 | 180,000 | 242,100 | 360,000 |
| Y4 | 360,000 | 41,400 | 180,000 | 221,400 | 180,000 |
| Y5 | 180,000 | 20,700 | 180,000 | 200,700 | 0 |
Interest 11.50% p.a. · Tenure 5 years · Average DSCR 3.51 · Minimum DSCR 1.73.
11. Balance sheet (projected)
| Particulars | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net fixed assets | 616,000 | 542,500 | 478,135 | 421,724 | 372,243 |
| Current assets | 243,053 | 321,120 | 424,508 | 546,041 | 698,754 |
| Total assets | 859,053 | 863,620 | 902,643 | 967,765 | 1,070,998 |
| Capital + subsidy | 326,250 | 326,250 | 326,250 | 326,250 | 326,250 |
| Reserves | 279,105 | 750,552 | 1,426,305 | 2,292,160 | 3,373,836 |
| Term loan o/s | 720,000 | 540,000 | 360,000 | 180,000 | 0 |
| Current liabilities | 60,763 | 80,280 | 106,127 | 136,510 | 174,689 |
12. Risk & mitigation
Key risks: slower demand, cost inflation and delayed receivables. Mitigation: conservative capacity in year 1, promoter experience of 5 years, and DSCR buffer where projections allow. Statutory registrations (Udyam, GST, local licences) to be completed before disbursement.
ConPros Financial Services · Confidential sample — not for bank filing · 09 Sep 2026