Detailed Project Report · Bank loan appraisal
Sample Gym & Fitness Centre
Gym & Fitness Centre · Pune, Maharashtra
1. Executive summary
Sample Promoter proposes to establish a new Gym & Fitness Centre unit at Shop No. 12, Market Road, Pune, Maharashtra. Total project cost is ₹880,000, to be funded by promoter contribution of ₹100,000, term loan of ₹600,000. Year-1 sales are estimated at ₹2,160,000. Average DSCR is 7.55 (comfortably above the typical 1.50 bank benchmark).
2. Business description & objectives
Legal form: Proprietorship. Sector: Service.
Products / services: Fast-moving consumer goods, staples, packaged foods and household items.
Objective: obtain MUDRA (PMMY) assistance to create a viable unit, generate local employment (3 persons) and service the loan from operating surplus.
3. Promoter profile
| Name | Sample Promoter | Age | 32 |
|---|---|---|---|
| Qualification | Graduate | Experience (years) | 5 |
| Address | Shop No. 12, Market Road, Pune 411001 | ||
| Proposed bank | State Bank of India | ||
4. Market & industry
Local residential catchment within 2 km, daily household demand.
Under PMMY this ticket size maps to Tarun (₹5 – ₹10 lakh).
5. Products / services
Fast-moving consumer goods, staples, packaged foods and household items.
6. Operational plan
Location: Shop No. 12, Market Road. Manpower: 3 including the promoter. Capacity utilisation starts at 70% in year 1 and rises to 100% by year 5.
7. Project cost & means of finance
| Particulars | Amount (₹) |
|---|---|
| Land | 0 |
| Building / civil works | 150,000 |
| Plant & machinery | 450,000 |
| Furniture & fixtures | 80,000 |
| Vehicles | 0 |
| Preliminary & preoperative | 25,000 |
| Working capital margin / WC | 175,000 |
| Total project cost | 880,000 |
| Means of finance | Amount (₹) |
|---|---|
| Promoter contribution | 100,000 |
| Term loan | 600,000 |
| Subsidy | 0 |
| Unsecured loans / others | 0 |
| Total means | 700,000 |
Promoter margin: 11.4%. Balancing difference: ₹-180,000.
8. Financial projections (P&L)
| Particulars | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Sales | 1,512,000 | 1,900,800 | 2,352,240 | 2,731,212 | 3,162,456 |
| Cost of goods / inputs | 181,440 | 228,096 | 282,269 | 327,745 | 379,495 |
| Gross profit | 1,330,560 | 1,672,704 | 2,069,971 | 2,403,467 | 2,782,961 |
| Operating expenses | 436,800 | 499,200 | 561,600 | 592,800 | 624,000 |
| EBITDA | 893,760 | 1,173,504 | 1,508,371 | 1,810,667 | 2,158,961 |
| Depreciation | 115,500 | 78,075 | 67,399 | 58,220 | 50,326 |
| Interest | 69,000 | 55,200 | 41,400 | 27,600 | 13,800 |
| PBT | 709,260 | 1,040,229 | 1,399,572 | 1,724,846 | 2,094,836 |
| Tax | 177,315 | 260,057 | 349,893 | 431,212 | 523,709 |
| PAT | 531,945 | 780,172 | 1,049,679 | 1,293,635 | 1,571,127 |
9. Working capital
Working capital built into the project is ₹175,000. Indicative MPBF (75% of NWC) is ₹117,481. Current ratio (Y1): 4.00.
10. Loan repayment schedule
| Year | Opening | Interest | Principal | Instalment | Closing |
|---|---|---|---|---|---|
| Y1 | 600,000 | 69,000 | 120,000 | 189,000 | 480,000 |
| Y2 | 480,000 | 55,200 | 120,000 | 175,200 | 360,000 |
| Y3 | 360,000 | 41,400 | 120,000 | 161,400 | 240,000 |
| Y4 | 240,000 | 27,600 | 120,000 | 147,600 | 120,000 |
| Y5 | 120,000 | 13,800 | 120,000 | 133,800 | 0 |
Interest 11.50% p.a. · Tenure 5 years · Average DSCR 7.55 · Minimum DSCR 3.79.
11. Balance sheet (projected)
| Particulars | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net fixed assets | 589,500 | 511,425 | 444,026 | 385,806 | 335,480 |
| Current assets | 208,854 | 342,705 | 511,368 | 706,273 | 941,425 |
| Total assets | 798,354 | 854,130 | 955,394 | 1,092,079 | 1,276,905 |
| Capital + subsidy | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Reserves | 531,945 | 1,312,117 | 2,361,796 | 3,655,431 | 5,226,557 |
| Term loan o/s | 480,000 | 360,000 | 240,000 | 120,000 | 0 |
| Current liabilities | 52,214 | 85,676 | 127,842 | 176,568 | 235,356 |
12. Risk & mitigation
Key risks: slower demand, cost inflation and delayed receivables. Mitigation: conservative capacity in year 1, promoter experience of 5 years, and DSCR buffer where projections allow. Statutory registrations (Udyam, GST, local licences) to be completed before disbursement.
ConPros Financial Services · Confidential sample — not for bank filing · 09 Sep 2026