Detailed Project Report · Bank loan appraisal
Sample Medical Shop / Pharmacy
Medical Shop / Pharmacy · Pune, Maharashtra
1. Executive summary
Sample Promoter proposes to establish a new Medical Shop / Pharmacy unit at Shop No. 12, Market Road, Pune, Maharashtra. Total project cost is ₹675,000, to be funded by promoter contribution of ₹100,000, term loan of ₹700,000. Year-1 sales are estimated at ₹4,800,000. Average DSCR is 3.27 (comfortably above the typical 1.50 bank benchmark).
2. Business description & objectives
Legal form: Proprietorship. Sector: Retail.
Products / services: Fast-moving consumer goods, staples, packaged foods and household items.
Objective: obtain MUDRA (PMMY) assistance to create a viable unit, generate local employment (3 persons) and service the loan from operating surplus.
3. Promoter profile
| Name | Sample Promoter | Age | 32 |
|---|---|---|---|
| Qualification | Graduate | Experience (years) | 5 |
| Address | Shop No. 12, Market Road, Pune 411001 | ||
| Proposed bank | State Bank of India | ||
4. Market & industry
Local residential catchment within 2 km, daily household demand.
Under PMMY this ticket size maps to Tarun (₹5 – ₹10 lakh).
5. Products / services
Fast-moving consumer goods, staples, packaged foods and household items.
6. Operational plan
Location: Shop No. 12, Market Road. Manpower: 3 including the promoter. Capacity utilisation starts at 70% in year 1 and rises to 100% by year 5.
7. Project cost & means of finance
| Particulars | Amount (₹) |
|---|---|
| Land | 0 |
| Building / civil works | 150,000 |
| Plant & machinery | 80,000 |
| Furniture & fixtures | 70,000 |
| Vehicles | 0 |
| Preliminary & preoperative | 25,000 |
| Working capital margin / WC | 350,000 |
| Total project cost | 675,000 |
| Means of finance | Amount (₹) |
|---|---|
| Promoter contribution | 100,000 |
| Term loan | 700,000 |
| Subsidy | 0 |
| Unsecured loans / others | 0 |
| Total means | 800,000 |
Promoter margin: 14.8%. Balancing difference: ₹125,000.
8. Financial projections (P&L)
| Particulars | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Sales | 3,360,000 | 4,224,000 | 5,227,200 | 6,069,360 | 7,027,680 |
| Cost of goods / inputs | 2,520,000 | 3,168,000 | 3,920,400 | 4,552,020 | 5,270,760 |
| Gross profit | 840,000 | 1,056,000 | 1,306,800 | 1,517,340 | 1,756,920 |
| Operating expenses | 436,800 | 499,200 | 561,600 | 592,800 | 624,000 |
| EBITDA | 403,200 | 556,800 | 745,200 | 924,540 | 1,132,920 |
| Depreciation | 59,000 | 30,000 | 26,490 | 23,408 | 20,698 |
| Interest | 80,500 | 64,400 | 48,300 | 32,200 | 16,100 |
| PBT | 263,700 | 462,400 | 670,410 | 868,933 | 1,096,122 |
| Tax | 65,925 | 115,600 | 167,603 | 217,233 | 274,030 |
| PAT | 197,775 | 346,800 | 502,808 | 651,699 | 822,091 |
9. Working capital
Working capital built into the project is ₹350,000. Indicative MPBF (75% of NWC) is ₹194,578. Current ratio (Y1): 4.00.
10. Loan repayment schedule
| Year | Opening | Interest | Principal | Instalment | Closing |
|---|---|---|---|---|---|
| Y1 | 700,000 | 80,500 | 140,000 | 220,500 | 560,000 |
| Y2 | 560,000 | 64,400 | 140,000 | 204,400 | 420,000 |
| Y3 | 420,000 | 48,300 | 140,000 | 188,300 | 280,000 |
| Y4 | 280,000 | 32,200 | 140,000 | 172,200 | 140,000 |
| Y5 | 140,000 | 16,100 | 140,000 | 156,100 | 0 |
Interest 11.50% p.a. · Tenure 5 years · Average DSCR 3.27 · Minimum DSCR 1.53.
11. Balance sheet (projected)
| Particulars | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net fixed assets | 266,000 | 236,000 | 209,510 | 186,103 | 165,404 |
| Current assets | 345,916 | 420,786 | 514,707 | 612,936 | 736,261 |
| Total assets | 611,916 | 656,786 | 724,217 | 799,038 | 901,665 |
| Capital + subsidy | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Reserves | 197,775 | 544,575 | 1,047,383 | 1,699,082 | 2,521,173 |
| Term loan o/s | 560,000 | 420,000 | 280,000 | 140,000 | 0 |
| Current liabilities | 86,479 | 105,197 | 128,677 | 153,234 | 184,065 |
12. Risk & mitigation
Key risks: slower demand, cost inflation and delayed receivables. Mitigation: conservative capacity in year 1, promoter experience of 5 years, and DSCR buffer where projections allow. Statutory registrations (Udyam, GST, local licences) to be completed before disbursement.
ConPros Financial Services · Confidential sample — not for bank filing · 09 Sep 2026